Identity Graphic
Home
News
Shipping lines
Schedules
Container
Our missions
Contact us
Links
Terms & Conditions
-----------------------

We use containers of all sizes and types at your disposal worldwide. They are fully compliant with the CSC (Convention for Safe Containers) (IMO) standards which stipulate internationally adopted standards and requirements for safe operation.

The average age of container is less than five years.

Type Door openings Internal dimensions Weight kg
Width Height Length Width Height Max. gross Tare Max. payload Capacity Material
20 DRY 2,340 2,274 5,896 2,350 2,385 27,000 2,150 24,850 33 Steel
40 DRY 2,339 2,274 12,035 2,350 2,393 32,500 3,700 28,800 67 Steel
40 DHC 2,340 2,577 12,035 2,350 2,697 34,000 3,800 30,200 76 Steel
20 Reefer 2,286 2,188 5,430 2,286 2,155 27,000 2,750 24,250 26,8 Aluminium
40 RFHC 2,290 2,535 11,577 2,294 2,409 32,500 4,150 28,350 64,1 Aluminium
20 Fixed-corner 5,935 2,398 5,693 2,106 - 24,000 2,560 21,440 - Steel
20 Collapsible 5,966 2,418 5,422 2,058 - 30,480 2,970 27,510 - Steel
40 Fixed-corner 12,080 2,438 11,796 2,114 - 30,480 5,480 25,000 - Steel
40 Open-end 12,192 2,230 11,710 2,178 - 45,000 4,500 40,500 - Steel
40 Flush-fold 12,178 2,365 11,662 2,224 - 45,000 5,200 39,800 - Steel
20 Open-top 2,286 2,251 5,919 2,340 2,286 24,000 2,177 21,823 32 Aluminium
20 Open-top 2,338 2,273 5,893 2,346 2,353 30,480 2,250 28,230 32 Steel
40 Open-top 2,289 2,253 12,043 2,338 2,272 30,480 4,300 26,180 64 Aluminium

|Home|News|Shipping lines|Schedules|Containers|Our missions|Contact us|Links|Term & Conditions|

© Moana Services. All rights reserved.